<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7dots Digital Consultancy Blog &#187; Project management</title>
	<atom:link href="http://www.7dots.co.uk/blog/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.7dots.co.uk/blog</link>
	<description>Digital Consultancy</description>
	<lastBuildDate>Fri, 11 Nov 2011 15:32:56 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Estimating the cost of a website &#8211; the magic formula</title>
		<link>http://www.7dots.co.uk/blog/project-management/estimating-the-cost-of-a-website/</link>
		<comments>http://www.7dots.co.uk/blog/project-management/estimating-the-cost-of-a-website/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:33:01 +0000</pubDate>
		<dc:creator>Ed Gossage</dc:creator>
				<category><![CDATA[Project management]]></category>

		<guid isPermaLink="false">http://www.7dots.co.uk/blog/?p=243</guid>
		<description><![CDATA[A few years ago, I was asked by an account manager whether there was a formula he could apply to calculate the cost of "a website". He was looking for a spreadsheet he could take to client meetings to provide costs on the fly without getting project managers and developers involved. You can imagine the sort of thing - a picking list with functionality and prices next to each one.

I remember thinking it was a reasonable enough request. But very naive.]]></description>
		<wfw:commentRss>http://www.7dots.co.uk/blog/project-management/estimating-the-cost-of-a-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 reasons digital projects are delivered late</title>
		<link>http://www.7dots.co.uk/blog/project-management/10-reasons-digital-projects-are-delivered-late/</link>
		<comments>http://www.7dots.co.uk/blog/project-management/10-reasons-digital-projects-are-delivered-late/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:01:40 +0000</pubDate>
		<dc:creator>Sam Page</dc:creator>
				<category><![CDATA[Project management]]></category>

		<guid isPermaLink="false">http://www.7dots.co.uk/blog/?p=117</guid>
		<description><![CDATA[One of the frequent complaints we hear from clients about previous digital projects is that &#8220;the delivery was late&#8221;.

No question, delivering a digital project on time is a complicated task &#8211; whether it&#8217;s a seemingly straightforward banner or a global content managed site. However, that&#8217;s no excuse &#8211; there are a number of key factors, [...]]]></description>
		<wfw:commentRss>http://www.7dots.co.uk/blog/project-management/10-reasons-digital-projects-are-delivered-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your time starts now&#8230;</title>
		<link>http://www.7dots.co.uk/blog/project-management/your-time-starts-now/</link>
		<comments>http://www.7dots.co.uk/blog/project-management/your-time-starts-now/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:55:47 +0000</pubDate>
		<dc:creator>Ed Gossage</dc:creator>
				<category><![CDATA[Project management]]></category>

		<guid isPermaLink="false">http://www.7dots.co.uk/blog/?p=93</guid>
		<description><![CDATA[We were at a client's recently when the subject of project planning came up. We were explaining how we go about it and it reminded me of a meeting I was involved in whilst working elsewhere a few months ago.]]></description>
		<wfw:commentRss>http://www.7dots.co.uk/blog/project-management/your-time-starts-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

